Kids' Sizing Chart | Boys, Girls & Toddlers Shoe Size Chart

Finding the right shoe for a growing child comes down to two measurements: length (which sets the shoe size) and width (the circumference around the widest part of the foot, which sets Medium, Wide, or Extra Wide). Use the charts below to find both, then shop kids’ shoes in the correct size and width.

Kids’ Shoe Size Chart

Match your child’s foot length to the size row below. On the toddler chart, boys’ and girls’ sizes are the same.

TODDLER & KIDS | 0-6 Years
US Euro UK Inches CM
0.5 T 16 0 3.25" 8.3
1 T 16 0.5 3.5" 8.9
1.5 T 17 1 3.625" 9.2
2 T 17 1 3.75" 9.5
2.5 T 18 1.5 4" 10.2
3 T 18 2 4.125" 10.5
3.5 T 19 2.5 4.25" 10.8
4 T 19 3 4.5" 11.4
4.5 T 20 3.5 4.625" 11.7
5 T 20 4 4.75" 12.1
5.5 T 21 4.5 5" 12.7
6 T 22 5 5.125" 13
6.5 T 22 5.5 5.25" 13.3
7 T 23 6 5.5" 14
7.5 T 23 6.5 5.625" 14.3
US Euro UK Inches CM
8 Kids 24 7 5.75" 14.6
8.5 Kids 25 7.5 6" 15.2
9 Kids 25 8 6.125" 15.6
9.5 Kids 26 8.5 6.25" 15.9
10 Kids 27 9 6.5" 16.5
10.5 Kids 27 9.5 6.625" 16.8
11 Kids 28 10 6.75" 17.1
11.5 Kids 29 10.5 7" 17.8
12 Kids 30 11 7.125" 18.1
12.5 Kids 30 11.5 7.25" 18.4
13 Kids 31 12 7.5" 19.1
YOUTH | 6+ Years
US Euro UK Inches CM Adult Women's - Equivalent
1 32 13 7.75" 19.7 NA
1.5 33 14 8" 20.3 NA
2 33 1 8.125" 20.6 NA
2.5 34 1.5 8.25" 21 4
3 34 2 8.5" 21.6 4.5
3.5 35 2.5 8.625" 21.9 5
4 36 3 8.75" 22.2 5.5
4.5 36 3.5 9" 22.9 6
5 37 4 9.125" 23.2 6.5
5.5 37 4.5 9.25" 23.5 7
6 38 5 9.5" 24.1 7.5
6.5 38 5.5 9.625" 24.4 8
7 39 6 9.75" 24.8 8.5

Kids’ Shoe Width Chart

Children’s width is set by foot circumference (the distance around the widest part of the foot), not a flat measurement. Wrap a soft tape or strip of paper around the widest part of the foot, mark where the ends meet, and match it to the size row to find Medium (M), Wide (W), or Extra Wide (XW). Width options start at size 3; sizes 1 and 2 are Medium only.

LITTLE KIDS (Sizes 1-10)
US Size Medium (M) Wide (W) Extra Wide (XW)
1 11.4 cm (4.5") n/a n/a
2 12.1 cm (4.8") n/a n/a
3 12.1 cm (4.8") 12.7 cm (5.0") 13.2 cm (5.2")
4 12.7 cm (5.0") 13.3 cm (5.2") 13.8 cm (5.4")
5 13.3 cm (5.2") 14.0 cm (5.5") 14.4 cm (5.7")
6 14.0 cm (5.5") 14.6 cm (5.7") 15.1 cm (5.9")
7 14.6 cm (5.7") 15.2 cm (6.0") 15.7 cm (6.2")
8 15.2 cm (6.0") 15.9 cm (6.3") 16.4 cm (6.5")
9 15.9 cm (6.3") 16.5 cm (6.5") 17.0 cm (6.7")
10 16.5 cm (6.5") 17.1 cm (6.7") 17.6 cm (6.9")
BIG KIDS (Sizes 10.5 - 7Y)
US Size Medium (M) Wide (W) Extra Wide (XW)
10.5 16.8 cm (6.6") 17.5 cm (6.9") 17.9 cm (7.0")
11 17.1 cm (6.7") 17.8 cm (7.0") 18.3 cm (7.2")
11.5 17.5 cm (6.9") 18.1 cm (7.1") 18.6 cm (7.3")
12 17.8 cm (7.0") 18.4 cm (7.2") 18.9 cm (7.4")
12.5 18.1 cm (7.1") 18.7 cm (7.4") 19.2 cm (7.6")
13 18.4 cm (7.2") 19.1 cm (7.5") 19.5 cm (7.7")
13.5 18.7 cm (7.4") 19.4 cm (7.6") 19.8 cm (7.8")
1Y 19.1 cm (7.5") 19.7 cm (7.8") 20.2 cm (8.0")
1.5Y 19.4 cm (7.6") 20.0 cm (7.9") 20.5 cm (8.1")
2Y 19.7 cm (7.8") 20.3 cm (8.0") 20.8 cm (8.2")
2.5Y 20.0 cm (7.9") 20.6 cm (8.1") 21.1 cm (8.3")
3Y 20.3 cm (8.0") 21.0 cm (8.3") 21.4 cm (8.4")
3.5Y 20.6 cm (8.1") 21.3 cm (8.4") 21.7 cm (8.5")
4Y 21.0 cm (8.3") 21.6 cm (8.5") 22.1 cm (8.7")
4.5Y 21.3 cm (8.4") 21.9 cm (8.6") 22.4 cm (8.8")
5Y 21.6 cm (8.5") 22.2 cm (8.7") 22.7 cm (8.9")
5.5Y 21.9 cm (8.6") 22.5 cm (8.9") 23.0 cm (9.1")
6Y 22.2 cm (8.7") 22.9 cm (9.0") 23.3 cm (9.2")
6.5Y 22.5 cm (8.9") 23.2 cm (9.1") 23.7 cm (9.3")
7Y 22.9 cm (9.0") 23.5 cm (9.3") 24.0 cm (9.4")

M = Medium, W = Wide, XW = Extra Wide. Need extra room? Browse our kids’ wide shoes.

How to Measure Your Child’s Foot

Length: Have your child stand on a piece of paper with their heel against a wall. Mark the tip of the longest toe, then measure from the wall to the mark in inches. Use the larger foot.

Width: Wrap a soft tape measure or a strip of paper around the widest part of the foot. Where the ends meet is the circumference. Match it to the width chart above.

Children’s feet grow quickly, so re-measure every few months and always leave a little room to grow. If a pair does not fit, we offer free exchanges so you can find the right size and width.